One of the benefits of becoming a member of the Friends of the Charles Paddock Zoo is free or discounted admission to any of the other AZA member zoos and aquariums that participate in the Reciprocal Admissions Program. See the full list below. (download list here)
Discount | State | City | Institution | Phone # |
---|---|---|---|---|
50% | CANADA | Granby - Quebec | Granby Zoo | (450) 372-9113 x2103 |
50% | CANADA | Calgary | Calgary Zoo | (430)232-9312 |
50% | CANADA | Toronto | Toronto Zoo | (416)392-5900 |
50% | MEXICO | Leon | Parque Zoologico de Leon | 52 (477)210-2335 x102 |
50% | Singapore | Sentosa Island | S.E.A. Aquarium | 6565778669 |
50% | Singapore | Sentosa Island | Dolphin Island | 6565778669 |
50% | Alabama | Birmingham | Birmingham Zoo | (205) 879-0409 |
50%` | Alabama | Montgomery | Montgomery Zoo | (334)625-4900 |
50% | Alaska | Seward | Alaska SeaLife Center | (907)224-6355 |
50% | Arizona | Phoenix | The Phoenix Zoo | (602)914-4365 |
50% | Arizona | Prescott | Hertiage Park Zoological Society | (928)778-4242 ex 17 |
50% | Arizona | Tempe | Sea Life Aquarium | (877)526-3960 |
50% | Arizona | Tucson | Reid Park Zoo | (502)881-4753 |
50% | Arkansas | Little Rock | Little Rock Zoo | (501) 661-7218 |
Free | California | Bakersfield | C.A.L.M. California Living Musuem | (661)872-2256 |
50% | California | Big Bear | Big Bear Alpin Zoo | (909)878-4200 |
Free | California | Eureka | Sequoia Park Zoo | (707)441-4263 |
50% | California | Fresno | Fresno Chaffee Zoo | (559) 498-5938 |
50% | California | Los Angeles | Los Angeles Zoo | (323)644-4759 |
50% | California | Oakland | Oakland Zoo | (510)632-9525 x150 |
50% | California | Palm Desert | The Living Desert | (760)346-5694 x2111 |
50% | California | Santa Clarita | Gibbon Conservation Center | (616)296-2737 |
50% | California | Sacramento | Sacramento Zoo | (916)808-5888 |
50% | California | San Francisco | Aquarium of the Bay | (415)623-5331 |
50% | California | San Francisco | San Francisco Zoo | (415)753-7201 |
50% | California | San Jose | Happy Hollow Zoo | (408) 794-6444 |
50% | California | San Mateo | CuriOdyssey (Coyote Point Museum) | (650) 340-7581 |
Free | California | San Pedro | Cabrillo Marine Aquarium | (310) 548-7593 |
50% | California | Santa Ana | Santa Ana Zoo | (714) 953-8555, ext. 13 |
50% | California | Santa Barbara | Santa Barbara Zoo | (805) 962-5339 x114 |
50% | Colorado | Littleton | SeaQuest Littleton | (303)968-1340 |
50% | Colorado | Pueblo | Pueblo Zoo | (719)561-1452 x116 |
Free | Connecticut | Bridgeport | Connecticut's Beardsley Zoo | (203)394-6574 |
50% | Connecticut | Trumball | SeaQuest Trumball | (203)502-8337 |
Free | Delaware | Wilmington | Brandywine Zoo | (302)571-7747 |
Free | DC | Washington | Smithsonian's National Zoological Park | (202) 633-3042 10% discount in all on-site gift shops |
50% | Florida | Gainsville | Santa Fe College Teaching Zoo | (352)395-5633 |
50% | Florida | Jacksonville | Jacksonville Zoo and Gardens | (904)757-4463 x208 |
50% | Florida | Melbourne | Brevard Zoo | (321) 254-9453, ext. 225 |
50% | Florida | Miami | Zoo Miami | (305)255-5551 |
50% | Florida | Orlando | SEA LIFE Orlando Aquarium | (407)270-8693 |
50% | Florida | Sanford | Central Florida Zoo & Botanical Gardens | (407)323-4450 x117 |
50% | Florida | Sarasota | Mote Marine Aquarium | (941)388-4441 x373 |
50% | Florida | St. Augustine | Saint Augustine Alligator Farm | (904)824-3337 x10 |
50% | Florida | Tampa | Tampa's Lowry Park Zoo | (813)935-8552 x 294 |
50% | Florida | Tampa | The Florida Aquarium | (813)273-4030 |
50% | Florida | West Palm Beach | Palm Beach Zoo | (561)533-0887 x238 |
Free | Georgia | Albany | Chehaw Wild Animal Park | (229)430-3966 |
50% | Georgia | Atlanta | Zoo Atlanta | (404)624-5662/(404)624-5915 |
50% | Hawaii | Maui | Maui Ocean Center | (808)270-7087 |
Free | Idaho | Boise | Zoo Boise | (208)608-7744 |
Free | Idaho | Idaho Falls | Idaho Falls Zoo at Tautphaus Park | (208) 612-8421 |
Free | Idaho | Pocatello | Zoo Idaho | (208) 234-6264 |
Free | Illinois | Bloomington | Miller Park Zoo | (309) 434-2250 |
Free | Illinois | Chicago | Lincoln Park Zoo | (312) 742-2076 (Free to the general public. Offering 10% discount on retail, & food |
50% | Illinois | Decatur | Scovill Zoo | (217)421-7435 |
Free | Illinois | Peoria | Peoria Zoo | (309) 681-3500 |
Free | Illinois | Wheaton | Cosley Zoo | 630-665-5534 |
Free | Indiana | Evansville | Mesker Park Zoo & Botanic Garden | (812) 435-6143, ext. 413 |
50% | Indiana | Fort Wayne | Fort Wayne Children's Zoo | 260-427-6800 |
50% | Indiana | Lafayette | Columbian Park Zoo | (765)807-1509 |
50% | Indiana | Michigan City | Washington Park Zoo | (219) 873-1510 |
50% | Indiana | South Bend | Potawatomi Zoo | (574) 235-7651 |
Free | Iowa | Des Moines | Blank Park Zoo | (515) 974-2600 |
50% | Iowa | Dubuque | Natl. Miss. River Museum & Aquarium | (563)557-9545x213 |
Free | Kansas | Emporia | David Traylor Zoo of Emporia | (620) 341-4365 (Free; 25% off all merchandise) |
Free | Kansas | Garden City | Lee Richardson Zoo | (620) 276-6243 (Free; offering 10% off in the gift shop/concessions, & 1/2 off train |
Free | Kansas | Hutchinson | Hutchinson Zoo | (620) 694-2653 (Free, 20% off in gift shop) |
Free | Kansas | Manhattan | Sunset Zoo | (785) 587-2737 |
50% | Kansas | Salina | Rolling Hills Zoo | (785)827-9488 |
Free | Kansas | Topeka | Topeka Zoological Park | (785) 368-9161 |
50% | Kansas | Wichita | Sedgwick County Zoo | (316)266-8288 |
50% | Kentucky | Louisville | The Louisville Zoo | (502)238-5600 |
50% | Louisiana | Baton Rouge | BREC's Baton Rouge Zoo | (225)775-3877 |
Free | Louisiana | Alexandria | Alexandria Zoo | (318) 441-6833 |
50% | Louisiana | Broussard | Zoosiana | (337)837-4325 |
50% | Maryland | Baltimore | The Maryland Zoo in Baltimore | (443) 552-5280 |
Free | Maryland | Salisbury | Salisbury Zoo | (410) 860-6880 (Free, 25% off in the gift shop) |
Free | Massachusetts | Attleboro | Capron Park Zoo | (774) 203-1843 |
50% | Massachusetts | Boston | Franklin Park Zoo (Zoo New England) | (617) 989-2076 |
Free | Massachusetts | Boston | Museum of Science | (617)589-0364 |
Free | Massachusetts | New Bedford | Buttonwood Park Zoo | (508) 991-4556 x10 |
50% | Massachusetts | Stoneham | Stone Zoo (Zoo New England) | (617) 989-2076 |
50% | Michigan | Auburn Hills | SEA Life Michigan Aquirium | (866)622-0605 |
50% | Michigan | Battle Creek | Binder Park Zoo | (269)979-1351 |
50% | Michigan | Detroit | Detroit Zoo | (248)541-5717 |
Free | Michigan | Grand Rapids | John Ball Zoological Garden | (616) 336-4312 |
Free | Michigan | Lansing | Potter Park Zoological Gardens | (517) 342-2717 |
Free | Michigan | Saginaw | The Children's Zoo at Celebration Square | (989)759-1408 |
50% | Minnesota | Apple Valley | Minnesota Zoo | (952) 431-9339 |
50% | Minnesota | Duluth | Lake Superior Zoo | (218)730-4500 x204 |
50% | Minnesota | Roseville | SeaQuest Roseville | (651)330-2590 |
Free | Minnesota | St. Paul | Como Park Zoo | (651)487-8296 (Free, offering 15% discount in the gift shop) |
50% | Missouri | Eureka | Endangered Wolf Center | (636) 938-5900 |
50% | Missouri | Kansas City | Kansas City Zoo | (816)513-5800 |
50% | Missouri | Kansas City | Sea Life Aquarium | (816)471-4386 |
Free | Missouri | Saint Louis | Saint Louis Zoo | (314)646-4540 1/2 off Adventure |
Free | Missouri | Springfield | Dickerson Park Zoo | (417) 833-1570 |
Free | Montana | Billings | Zoo Montana | (406)652-8100 x218 |
50% | Montana | West Yellowstone | Grizzley & Wolf Discovery Center | (406)646-7001 x111 |
Free | Nebraska | Lincoln | Lincoln Children's Zoo | (402)475-6741 |
50% | Nebraska | Omaha | Omaha's Henry Doorly Zoo & Aquarium | (402)738-2094 |
50% | Nebraska | Scottsbluff | Riverside Discovery Center | (308) 632-0062 |
50% | New Hampshire | Holderness | Squam Lakes Natural Science Center | (603) 968-7194 x12 |
Free | New Jersey | Cape May Court House | Cape May County Park and Zoo | (609) 465-5271 (Free, offering 10% discount at Gift Shop) |
Free | New Jersey | Paramus | Bergen County Zoo | (201)262-3771 |
50% | New Jersey | West Orange | Turtle Back Zoo | (973) 731-5800 x241 |
50% | New Jersey | Woodbridge | SeaQuest Woodbridge | (702)906-1901 |
50% | New Mexico | Alamogordo | Alameda Park Zoo | (575)439-4290 |
50% | New Mexico | Albuquerque | ABQ BioPark | 505-764-6280 |
Free | New Mexico | Carlsbad | Living Desert Zoo & Gardens State Park | (575) 887-5516 |
50% | New York | Binghamton | Bingham Zoo at Ross Park | (607)724-5461 |
50% | New York | Buffalo | Buffalo Zoo | (716) 995-6131 |
Free | New York | Millbrook | Trevor Zoo | (845) 677-3704 |
50% | New York | Niagara | Aquarium of Niagara | (716)285-3575 |
50% | New York | Rochester | Seneca Park Zoo | (585) 336-7212 |
Free | New York | Staten Island | Staten Island Zoo | (718) 442-3100 x23 |
50% | New York | Syracuse | Rosamond Gifford Zoo at Burnet Park | (315) 435-8511 x130 |
Free | New York | Utica | The Utica Zoo | (315) 738-0472 |
Free | North Carolina | Asheboro | North Carolina Zoological Park | (336) 879-7258 |
Free | North Carolina | Asheville | Western North Carolina Nature Center | (828) 298-5600 x319 |
50% | North Carolina | Atlantic Beach | North Carolina Aquarium at Pine Knoll Shores | (800)832-3474 x229 |
50% | North Carolina | Durham | Museum of Life and Science | (919)220-5429 |
Free | North Carolina | Greensboro | Greensboro Science Center | (336)288-3769 x1305 |
50% | North Carolina | Kure Beach | North Carolina Aquarium at Fort Fisher | (800)832-3474 x229 |
50% | North Carolina | Manteo | North Carolina Aquariuim at Roanoke Island | (800)832-3474 x229 |
Free | North Dakota | Bismarck | Dakota Zoo | (701) 223-7543 |
Free | North Dakota | Fargo | Red River Zoo | (701) 277-9240 x305 |
Free | North Dakota | Minot | Roosevelt Park Zoo | (701) 857-4166 |
Free | North Dakota | Wahpeton | Chahinkapa Zoo | (701) 642-8709 |
50% | Ohio | Akron | Akron Zoological Park | (330) 375-2550 x7246 |
50% | Ohio | Cincinnati | Cincinnati Zoo and Botanical Garden | (513)559-7788 |
50% | Ohio | Cleveland | Cleveland Metroparks Zoo | (216) 635-3355 |
50% | Ohio | Columbus | Columbus Zoo and Aquarium | (614)724-3489 |
50% | Ohio | Cumberland | the Wilds | (614)724-3489 |
Free | Ohio | Dayton | The Boonshoft Museum of Discovery | (937) 275-7431 |
50% | Ohio | Port Clinton | African Safari Wildlife Park | (800)521-2660 x7 |
50% | Ohio | Toledo | The Toledo Zoo | (419)385-5721 x3024 |
50% | Oklahoma | Oklahoma City | Oklahoma City Zoo and Botanical Garden | (405)425-0233 |
50% | Oklahoma | Tulsa | Tulsa Zoo and Living Museum | (918)669-6603 |
50% | Oregon | Portland | Oregon Zoo | (503)220-5737 |
50% | Oregon | Winston | Wildlife Safari | (541)679-6761 x210 |
Free | Pennsylvania | Erie | Erie Zoological Society | (814) 864-4091 |
Free | Pennsylvania | Hershey | ZOOAMERICA North America Wildlife Park | (717)534-3123 |
50% | Pennsylvania | Norristown | Elmwood Park Zoo | (610) 277-3825 x275 |
50% | Pennsylvania | Philadelphia | Philadelphia Zoo | (215)243-5237 |
50% | Pennsylvania | Pittsburgh | National Aviary | (412)323-7235 |
Free | Pennsylvania | Schnecksville | Lehigh Valley Zoo | (610) 799-4171 x224 |
50% | Rhode Island | Providence | Roger Williams Park Zoo | (401)785-3510 x369 |
50% | South Carolina | Columbia | Riverbanks Zoo & Garden | (803)602-0817 |
Free | South Carolina | Greenville | Greenville Zoo | (864) 467-4300 |
50% | South Dakota | Sioux Falls | Great Plains Zoo & Delbridge Museum of Natural History | (605) 367-8313 x128 |
Free | South Dakota | Watertown | Bramble Park Zoo | (605) 882-6269 |
Free | Tennessee | Chattanooga | Chattanooga Zoo at Warner Park | (423)697-1319 |
50% | Tennessee | Knoxville | Knoxville Zoological Gardens | (865) 637-5331 x 1010 |
50% | Tennessee | Memphis | The Memphis Zoo | (901)333-6767 |
50% | Tennessee | Nashville | Nashville Zoo, Inc. | (615) 833-1534 |
Free | Texas | Abilene | Abilene Zoological Gardens | (325) 676-6451 |
Free | Texas | Brownsville | Gladys Porter Zoo | (956) 546-7187 x310 |
50% | Texas | Corpus Christi | Texas State Aquarium | (361)881-1288 |
50% | Texas | Dallas | Dallas Zoo | (469)554-7431 |
50% | Texas | El Paso | El Paso Zoo | (615)532-8156 |
50% | Texas | Fort Worth | SeaQuest Forth Worth | (817)731-5357 |
50% | Texas | Houston | Houston Zoo | (713) 533-6872 |
Free | Texas | Lufkin | Ellen Trout Zoo | (936) 633-0399 |
50% | Texas | San Antonio | San Antonio Zoo | (210)734-7184 x1042 |
50% | Texas | Tyler | Caldwell Zoo | (903)593-0121 x224 |
50% | Texas | Victoria | The Texas Zoo | (761)573-7681 |
Free | Texas | Waco | Cameron Park Zoo | (254) 750-8415 |
50% | Utah | Layton | SeaQuest Utah | (801)544-4938 |
50% | Utah | Logan | Willow Park Zoo | (435)890-3399 |
50% | Utah | Salt Lake City | Utah's Hogle Zoo | (801) 584-1741 |
Free | Utah | Salt Lake City | Tracy Aviary | 801.596.8500 |
50% | Virginia | Lynchburg | SeaQuest Utah | |
Free | Virginia | Norfolk | Virginia Zoo | (757) 441-2374, ext. 242 |
50% | Washington | Seattle | Woodland Park Zoo | (206) 548-2400 |
50% | Washington | Tacoma | Point Defiance Zoo & Aquarium | (253)404-3625 |
Free | West Virginia | Wheeling | Oglebay's Good Zoo | (304)243-4030 |
Free | Wisconsin | Baraboo | International Crane Foundation | (608) 356-9462 x103 |
Free | Wisconsin | Green Bay | NEW Zoo | (920) 434-7841 x2402 |
Free | Wisconsin | Madison | Henry Vilas Zoo | (608) 258-9490 free 10% |
Free | Wisconsin | Milwaukee | Zoological Society of Milwaukee | (414) 258-2333 x209 |
50% | Wisconsin | Racine | Racine Zoological Gardens | (262) 636-9121 |
Please note that the number of visitors admitted with a family membership may vary and parking may not be included. In addition, participating institutions located in close geographic proximity to each other are not required to offer free or discounted admission to each other’s members in order to participate in AZA’s Reciprocal Admissions Program; for instance—Milwaukee County Zoo does not reciprocate with Lincoln Park Zoo, Henry Vilas Zoo or Racine Zoo. ALWAYS CALL AHEAD! The Program covers admission to the main facility on normal operating days and hours, and may exclude exhibits or events requiring an additional fee. You must bring proof of your zoo or aquarium membership with you. The number of visitors admitted with a family membership may vary depending on the zoo or aquarium. Please check whether your desired destination offers full or only discounted admission.